The next three years sees the launch of some fantastic new cruise ships including the ultra-luxury Seabourn Quest in June 2011 and MSC Fantastica, which makes her debut in June 2012.
Keep track of all the ship launches in more detail as they happen:
| New Ships Launching in 2011 | |||
| Cruise Line | Cruise Ship Name | Launch Date | Tonnage |
| Carnival | Carnival Magic | May | 130,000 |
| Seabourn | Quest | June 19th | 32,000 |
| Celebrity Cruises | Silhouette | July | 122,000 |
| Costa Cruises | Costa Favolosa | July | 114,500 |
| Iles du Ponant | L’Austral | April | 10,944 |
| New Ships Launching in 2012 | |||
| Cruise Line | Cruise Ship Name | Launch Date | Tonnage |
| MSC Cruises | MSC Fantastica | June | 93,000 |
| Costa Cruises | Costa Fascinosa | Spring | 114,500 |
| Carnival Cruise Lines | Carnival Breeze | tbc | 130,000 |
| Disney Cruise Line | Disney Fantasy | April | 128,000 |
| Celebrity Cruises | Unnamed | TBC (Autumn) | 122,000 |
| Oceania | Riviera | April | 65,000 |
| New Ships Launching in 2013 | |||
| Cruise Line | Cruise Ship Name | Launch Date | Tonnage |
| NCL | Unnamed | TBC | 143,500 |
| New Ships Launching in 2014 | |||
| Cruise Line | Cruise Ship Name | Launch Date | Tonnage |
| NCL | Unnamed | TBC | 143,500 |













Helpful blog, bookmarked the website with hopes to read more!
Hi just thought i would tell you something.. This is twice now i?ve landed on your blog in the last 3 weeks looking for completely unrelated things. Great Info! Keep up the good work.
Great summary, bookmarked your site for interest to see more!